Weekly stock report
Jan. 14th, 2011 09:08 pm(Are youse guys sick of this yet?)
| What | Since | Gain | This week | Status |
|---|---|---|---|---|
| TD TD Bank | 25‑Oct | 3.8% (17%/yr) | +2.7% | ☺ Doing well. A long-term hold. Gains were mediocre until this week. Perhaps this is a delayed reaction to last week's news about TD's purchase of Chrysler Financial. The 17% figure for annualized yield assumes 60¢ quarterly dividends (first one should arrive 31-Jan). |
| JNK Junk bond fund | 19‑Nov | 2.4% (8%/yr) | +0.5% | ? Only the dividends are saving this thing from being a loser. 1.5% of the gain is a once-per-year deal I happened to catch. Annualized yield of 8% is too low, but ITA and MACD are still saying "hold". |
| DRETF | 16‑Dec | 6.0% (78%/yr) | +2.4% | ☺ Clear sailing. A long-term hold. 0.6% dividend should arrive next week, bumping my gain. |
| KOL Coal industry fund | 22‑Dec | 5.4% (94%/yr) | +0.7% | ☺ Doing well. Three new highs this week, but down on Friday. Perhaps I'll keep it until spring. |
| DRR Short Euro 2× fund | 06‑Jan | -5.5% | -6.8% | ☹ I bought this last year: it went up a little, then went down a lot, so I sold it. I bought it again this year: same result. Eurozone news has been good, which is bad for this "short" instrument. Only 2/16 indicators; ITA and MACD both say "sell". I've put in my sell order and am giving up on this thing for awhile. |
| OUTD Outdoor Channel | 10‑Jan | -0.3% (-14%/yr) | -0.3% | ? I bought at a dip, then it went up a lot that first day, then sliding down ever since. Today's news is that Time-Warner Cable will start carrying OUTD in the Dallas TX area, so maybe the stock will go up next week. MACD says "hold" but ITA says "sell". |
| ATML Atmel Corp. | 10‑Jan | 3.1% (61%/yr) | +3.1% | ☺ This stock has done very well for a very long time—its price did not fall in 2008, unlike almost all other stocks. The founder is still involved with the company. I should consider moving it to my "long-term hold" pile. |
| TNA Russell 2000 3× fund | 13‑Jan | 1.8% | +7.3% | ☺ I bought this last year and sold after nine weeks for +38% gain. Then it rose 3.3% more during the week I didn't own it! So I bought it back. This thing basically tracks the US economy as a whole, which is widely expected to do very well over the next few months. |
Overall, my IRA is up 0.9% for the week, which would be 47%/year if every week could be like this one.